Democracy Apps & Tools
Most democracy tooling lives on the web. Native mobile apps are rare — the ones that exist tend to serve specific, offline-friendly use cases. This page maps the landscape of what's usable, pointing to organisation pages for the full story on each tool.
Mobile apps
Tools with a native Android or iOS app you can install and use offline or on the go.
| Tool | What it does | Open source |
|---|---|---|
| Urn | Pass-the-phone offline voting using Majority Judgment — works for a friend group picking a restaurant just as well as a formal meeting. F-Droid: com.illiouchine.jm |
Yes (GPL-3.0) |
| DEMOCRACY Deutschland | Shadow-vote on live Bundestag procedures; compare your choices with how your actual representatives voted. F-Droid: de.democracydeutschland.app |
Yes (Apache 2.0) |
Deliberation & participation platforms
Web platforms (responsive, no native app) used by governments, cities, and communities for structured participation — proposals, comments, participatory budgeting, citizens' assemblies.
| Tool | Made by | What it does |
|---|---|---|
| Decidim | Decidim Association | Full-featured participatory democracy platform; used by Barcelona, Helsinki, and hundreds of cities |
| Consul | Madrid City Council (open source) | Citizen proposals, debates, and participatory budgeting; deployed in 250+ cities |
| Loomio | Loomio Co-op | Structured proposals and consent-based decisions for groups and organisations |
| Your Priorities | Citizens Foundation (Iceland) | Policy idea generation and deliberation; used in 45+ countries |
| Pol.is | Computational Democracy Project | Opinion mapping — surfaces areas of consensus across large groups |
| Kialo | Kialo | Structured pro/con argument trees for complex decisions |
| adhocracy+ | Liquid Democracy e.V. | Participatory proposal and comment platform for municipalities and organisations |
| DemocracyOS | Net Party / Democracy Earth founders | Open-source proposal debate and structured voting; influential 2012–2017, now inactive |
| E-Democracy | E-Democracy (Minnesota) | Place-based neighbourhood forums connecting residents with local officials; running since 1994 |
Voting & decision tools
Web tools focused on the mechanics of reaching a group decision — alternative voting methods, multi-criteria ranking, or prediction-based deliberation.
| Tool | Made by | What it does |
|---|---|---|
| MieuxVoter web app | MieuxVoter | Browser-based polls using Majority Judgment; also provides embeddable libraries for developers |
| Ethelo | Ethelo Decisions | Multi-criteria group decisions with analytics; used for participatory budgeting and policy design |
| Prediki | Prediki | Prediction markets applied to policy and organisational decisions |
| LiquidFeedback | Public Software Group (Berlin) | Initiative-based liquid democracy with transitive delegation; used by German Pirate Party |
| Democracy Earth | Democracy Earth Foundation | Quadratic voting and sovereign identity tools; open-source, blockchain-backed |
Election monitoring & civic data
Tools for observing elections, aggregating electoral data, and building open infrastructure for democratic accountability.
| Tool | Made by | What it does |
|---|---|---|
| Vote Monitor | Code for Romania | Mobile app for accredited election observers to submit real-time field reports |
| Ushahidi | Ushahidi (Nairobi) | Crowdsourced crisis and election monitoring maps; submit reports via SMS or web |
| Democracy Club tools | Democracy Club (UK) | Open candidate database, polling place finder, and election data infrastructure for UK elections |
| They Vote For You | OpenAustralia Foundation | Tracks and publishes how every Australian MP and Senator votes on legislation |
See also
- Majority Judgment — the voting method behind the Urn app and MieuxVoter
- E-Government
- Deliberative Democracy
- Participatory Budgeting
- Liquid Democracy
Sources
- Apps and Software related to Government and Politics (Javul.org) — civic tech survey used to identify several of the tools above (DemocracyOS, E-Democracy, LiquidFeedback, Democracy Earth, Vote Monitor, Ushahidi, Democracy Club).