Organisation logos
Each logo file is the property of its respective organisation. Used here for identification and informational purposes under fair dealing / fair use provisions, except where a file is sourced from Wikimedia Commons under an open license (marked below).
This table is auto-generated by util/check_logo.py from docs/assets/org-logos/sources.json
— don't hand-edit the table below, edit sources.json (or re-run the script) instead. The
logo: field convention itself is documented in CLAUDE.md under "Organisation pages".
| Organisation | Logo | License | Source |
|---|---|---|---|
| 888 Co-operative Causeway | ![]() |
Fair use | 888causeway.coop (site asset, auto-detected img-logo) |
| Accountability Round Table | ![]() |
Fair use | www.accountabilityrt.org (site asset, auto-detected img-logo) |
| AfricTivistes | Fair use | www.africtivistes.com (site asset, auto-detected img-logo) | |
| Afrobarometer | ![]() |
Fair use | www.afrobarometer.org (site asset, auto-detected apple-touch-icon) |
| AMAN – Coalition for Accountability and Integrity | ![]() |
Fair use | www.aman-palestine.org (site asset, auto-detected og-image) |
| Anti-Corruption Foundation (FBK) | ![]() |
Fair use | fbk.info (site asset, auto-detected og-image) |
| Association for Democratic Reforms (ADR) | ![]() |
Fair use | adrindia.org (site asset, auto-detected img-logo) |
| Australian Democracy Network | ![]() |
Fair use | raisely-images.imgix.net (site asset, auto-detected og-image) |
| Australian Democrats | ![]() |
Public domain | Commons |
| Australian Greens | Public domain | Commons | |
| Bersih | ![]() |
Fair use | en.wikipedia.org |
| BudgIT | ![]() |
Fair use | budgit.org (site asset, auto-detected apple-touch-icon) |
| Build a Ballot | ![]() |
Fair use | cdn.prod.website-files.com (site asset, auto-detected apple-touch-icon) |
| Canberra Alliance for Participatory Democracy (CAPaD) | Fair use | canberra-alliance.org.au (site favicon, auto-detected apple-touch-icon) | |
| Centre for Deliberative Democracy and Global Governance (CDDGG) | ![]() |
Fair use | www.canberra.edu.au (site asset, auto-detected img-logo) |
| Centre for Democracy and Development (CDD West Africa) | ![]() |
Fair use | images.cddwestafrica.org (site asset, auto-detected img-logo) |
| Centro Gumilla | ![]() |
Fair use | gumilla.org (site asset, auto-detected apple-touch-icon) |
| China Democratic League | ![]() |
Fair use | www.mmzy.org.cn (site banner with org name) |
| Chinese People's Political Consultative Conference (CPPCC) | ![]() |
Fair use | subsites.chinadaily.com.cn |
| CIDECI-Unitierra | ![]() |
Fair use | unitierra.org (site asset, auto-detected favicon) |
| Citizen Assemblies for South Australia (CAfSA) | ![]() |
Fair use | cafsa.org.au |
| Citizen OS | ![]() |
Fair use | citizenos.com (site asset, auto-detected apple-touch-icon) |
| Citizens Foundation | ![]() |
Fair use | citizens.is (site asset, auto-detected apple-touch-icon) |
| Ciudadanía Inteligente | Fair use | www.ciudadaniai.org (site asset, auto-detected svg-icon) | |
| Civic Hive | ![]() |
Fair use | civichive.org (site asset, auto-detected apple-touch-icon) |
| Civic Tech Field Guide | Fair use | civictech.guide (auto-detected) | |
| Civic Tech Innovation Network (CTIN) | ![]() |
Fair use | civictech.africa (site asset, auto-detected img-logo) |
| Civil Network OPORA | ![]() |
Fair use | www.oporaua.org (site asset, auto-detected og-image) |
| Co-operative Bonds | ![]() |
Fair use | bonds.coop (site asset, auto-detected apple-touch-icon) |
| Coalition of Everyone | Fair use | web.archive.org (auto-detected) | |
| Code for Australia | ![]() |
Fair use | www.codeforaustralia.org (site asset, auto-detected apple-touch-icon) |
| Code for Japan | Fair use | www.code4japan.org (site asset, auto-detected img-logo) | |
| Community Independents Project | ![]() |
Fair use | static1.squarespace.com (site asset, auto-detected og-image) |
| CONAIE (Confederation of Indigenous Nationalities of Ecuador) | Fair use | conaie.org (auto-detected) | |
| Congreso Visible | Fair use | congresovisible.uniandes.edu.co (site asset, auto-detected img-logo) | |
| Constitutional Clarion | ![]() |
Fair use | yt3.googleusercontent.com (site asset, auto-detected og-image) |
| Consul Democracy | ![]() |
Fair use | consuldemocracy.org (site asset) |
| Conversations at the Crossroads | ![]() |
Fair use | static1.squarespace.com (site asset, auto-detected og-image) |
| Darkenu | ![]() |
Fair use | Commons |
| Decidim | CC BY-SA 4.0 | Commons | |
| Delibera Brasil | ![]() |
Fair use | deliberabrasil.org (site asset, auto-detected apple-touch-icon) |
| Democracy Club | Fair use | democracyclub.org.uk (site asset, auto-detected img-logo) | |
| DEMOCRACY Deutschland | ![]() |
Fair use | democracy-app.de (site asset, auto-detected apple-touch-icon) |
| Democracy Earth Foundation | ![]() |
Fair use | democracy.earth (logo icon, from democracy.earth assets) |
| Democracy in Colour | Fair use | democracyincolour.org (site favicon, auto-detected apple-touch-icon) | |
| Democracy International | ![]() |
Fair use | www.democracy-international.org (site favicon, auto-detected) |
| Democracy Technologies | ![]() |
Fair use | democracy-technologies.org (site asset, auto-detected apple-touch-icon) |
| DemocracyCo | Fair use | www.democracyco.com.au (site asset, auto-detected img-logo) | |
| DemocracyLab | ![]() |
Fair use | esal.us (logo wordmark, hosted on esal.us) |
| DemocracyNext | ![]() |
Fair use | www.demnext.org (site asset, auto-detected apple-touch-icon) |
| Designing Open Democracy | ![]() |
Fair use | www.designingopendemocracy.com (auto-detected) |
| DiEM25 | ![]() |
Fair use | lookaside.fbsbx.com |
| Digidem Lab | ![]() |
Fair use | digidemlab.org (site asset, auto-detected img-logo) |
| Démocratie Ouverte | ![]() |
Fair use | cdn.prod.website-files.com (site asset, auto-detected apple-touch-icon) |
| Earthworker Cooperative | ![]() |
Fair use | earthworker.coop (site asset, auto-detected img-logo) |
| Electoral Institute for Sustainable Democracy in Africa (EISA) | ![]() |
Fair use | www.eisa.org (site asset, auto-detected img-logo) |
| Electoral Reform Society | ![]() |
Fair use | electoral-reform.org.uk (site asset, auto-detected apple-touch-icon) |
| Espacio Público | ![]() |
Fair use | www.espaciopublico.cl (site asset, auto-detected img-logo) |
| Ethelo | ![]() |
Fair use | ethelo.com (site asset, auto-detected apple-touch-icon) |
| Ette Media | ![]() |
Fair use | storage.ghost.io (site asset, auto-detected img-logo) |
| FIDE — Federation for Innovation in Democracy | ![]() |
Fair use | static1.squarespace.com (site asset, auto-detected og-image) |
| Flux Party | Fair use | www.designingopendemocracy.com (site asset) | |
| Folio Collective | ![]() |
Fair use | folio.org.au (site asset, navbar logo) |
| Foro Nacional por Colombia | Fair use | foro.org.co (site asset, navbar logo) | |
| Fundación Solón | ![]() |
Fair use | fundacionsolon.org (site asset, auto-detected img-logo) |
| Fundacja Stocznia | ![]() |
Fair use | stocznia.org.pl (site asset, auto-detected apple-touch-icon) |
| G!LT (Offene Demokratie) | ![]() |
Fair use | www.gilt.at (site asset, auto-detected img-logo) |
| g0v (gov zero) | Fair use | g0v.tw (site asset) | |
| G1000 | ![]() |
Fair use | www.g1000.org (site asset, auto-detected apple-touch-icon) |
| Golos | ![]() |
Fair use | web.archive.org (auto-detected) |
| Gorée Institute | ![]() |
Fair use | goreeinstitut.org (site asset, auto-detected img-logo) |
| Governance Hub Africa | ![]() |
Fair use | governancehubafrica.org (site asset, auto-detected apple-touch-icon) |
| Grattan Institute | ![]() |
Fair use | grattan.edu.au (site asset, auto-detected apple-touch-icon) |
| Grattan Institute | Fair use | grattan.edu.au (inline SVG wordmark extracted from the site's own header markup (an | |
| Healthy Democracy | Fair use | healthydemocracy.org (site asset, auto-detected img-logo) | |
| Helen Clark Foundation | ![]() |
Fair use | helenclark.foundation (site asset, auto-detected apple-touch-icon) |
| Hong Kong Democracy Council (HKDC) | ![]() |
Fair use | static.wixstatic.com (site asset, auto-detected img-logo) |
| Horizon State | ![]() |
Fair use | web.archive.org (auto-detected) |
| Institute for China's Democratic Transition (ICDT) | ![]() |
Fair use | chinademocrats.org (site favicon, auto-detected) |
| Instituto Update | Fair use | www.institutoupdate.org.br (site asset, auto-detected img-logo) | |
| International IDEA | ![]() |
Fair use | www.idea.int (site favicon, auto-detected) |
| Internet Freedom Foundation | Fair use | internetfreedom.in | |
| Israel Democracy Institute (IDI) | ![]() |
Fair use | en.idi.org.il (site asset, auto-detected img-logo) |
| ITS Rio | Fair use | itsrio.org (site favicon, auto-detected apple-touch-icon) | |
| Janaagraha Centre for Citizenship and Democracy | Fair use | www.janaagraha.org | |
| Join (join.gov.tw) | ![]() |
Fair use | join.gov.tw (site favicon (multi-res .ico, 48x48 extracted), manually selected over a low-confidence og:image guess) |
| Kialo | ![]() |
Fair use | www.kialo.com |
| Kongra Star (Women's Congress) | ![]() |
Fair use | kongra-star.org (site asset, auto-detected img-logo) |
| Labsus — Laboratorio per la Sussidiarietà | ![]() |
Fair use | www.labsus.org (site asset, auto-detected apple-touch-icon) |
| Lamestream | ![]() |
Fair use | storage.ghost.io (site asset, auto-detected img-logo) |
| Lateral Economics | ![]() |
Fair use | static1.squarespace.com (site asset, auto-detected og-image) |
| Lebanese Center for Policy Studies (LCPS) | ![]() |
Fair use | www.instagram.com (Instagram profile picture, square crop of organizational logo) |
| Liquid Democracy e.V. | ![]() |
Fair use | github.com (GitHub organisation avatar (logo mark)) |
| LiquidFeedback | ![]() |
Fair use | liquidfeedback.com (site asset, auto-detected favicon) |
| Lismore People's Assembly | Fair use | www.instagram.com (logo (icon); banner from https://reclaim.org.au/wp-content/uploads/2025/05/LPA-Blog-Feature-01.jpg) | |
| Loomio | ![]() |
Fair use | www.loomio.com (brand asset) |
| Luminate | ![]() |
Fair use | www.luminategroup.com (site asset, auto-detected apple-touch-icon) |
| Make It 16 | ![]() |
Fair use | static.wixstatic.com (site asset, auto-detected img-logo) |
| MASS LBP | ![]() |
Fair use | static1.squarespace.com (site asset, auto-detected og-image) |
| McGuinness Institute | ![]() |
Fair use | www.mcguinnessinstitute.org (site asset, auto-detected img-logo) |
| McKinnon (formerly Susan McKinnon Foundation) | Fair use | mckinnon.co (site favicon, auto-detected apple-touch-icon) | |
| MEMO 98 | Fair use | memo98.sk (site asset, auto-detected svg-icon) | |
| Memorial | ![]() |
Fair use | www.memorial.de (site asset, auto-detected img-logo) |
| MieuxVoter | ![]() |
Fair use | mieuxvoter.fr (site favicon, auto-detected) |
| MiVote | ![]() |
Fair use | web.archive.org (MiVote branding, extracted from Values & Vision PDF) |
| MosaicLab | ![]() |
Fair use | images.squarespace-cdn.com (logo wordmark, from MosaicLab's Squarespace CDN) |
| Movement for Quality Government in Israel (MQG) | ![]() |
Fair use | mqg.org.il (site asset, auto-detected apple-touch-icon) |
| Movilizatorio | ![]() |
Fair use | www.movilizatorio.org (site asset, auto-detected apple-touch-icon) |
| mySociety | ![]() |
Fair use | www.mysociety.org (logo wordmark, from mysociety.org theme assets) |
| Mzalendo | ![]() |
Fair use | mzalendo.com (site asset, auto-detected img-logo) |
| NAMFREL | ![]() |
Fair use | journal.com.ph |
| newDemocracy Foundation | ![]() |
Fair use | www.newdemocracy.com.au (site asset, auto-detected img-logo) |
| NewVote | ![]() |
Fair use | images.squarespace-cdn.com (site asset, auto-detected img-logo) |
| None of the Above Party (Canada) | ![]() |
Fair use | nota.ca (site asset, auto-detected apple-touch-icon) |
| NZ Council for Civil Liberties | Fair use | nzccl.org.nz (site asset, auto-detected apple-touch-icon) | |
| Open Knowledge Brasil (OKBR) | ![]() |
Fair use | ok.org.br (site asset, auto-detected og-image) |
| Open Society Foundations | ![]() |
Fair use | www.opensocietyfoundations.org (site asset, auto-detected apple-touch-icon) |
| OpenAustralia Foundation | ![]() |
Fair use | i0.wp.com (site asset, auto-detected apple-touch-icon) |
| Parliamentary Monitoring Group (PMG) | Fair use | pmg.org.za (site favicon; wide wordmark also saved as pmg.png and used as banner:) | |
| Participatory Budgeting Project | ![]() |
Fair use | www.participatorybudgeting.org (stacked color logo, from site schema (JSON-LD)) |
| Participedia | ![]() |
Fair use | participedia.net (site asset, auto-detected og-image) |
| People Decide | ![]() |
Fair use | web.archive.org (auto-detected) |
| People Powered | ![]() |
Fair use | static1.squarespace.com (site asset, auto-detected og-image) |
| People's Solidarity for Participatory Democracy (PSPD) | Fair use | pspd-www.s3.ap-northeast-2.amazonaws.com (site asset, auto-detected apple-touch-icon) | |
| Perludem | ![]() |
Fair use | perludem.or.id (site asset, auto-detected img-logo) |
| Pirate Party Australia | CC BY-SA 3.0 | Commons | |
| Pol.is | ![]() |
Fair use | pol.is (site favicon, auto-detected) |
| Prediki | Fair use | www.prediki.com (site asset, auto-detected favicon) | |
| Proportional Representation Society of Australia | ![]() |
Fair use | www.prsa.org.au (site asset, auto-detected img-logo) |
| PRS Legislative Research | ![]() |
Fair use | prsindia.org (site favicon, auto-detected) |
| RadicalxChange Foundation | ![]() |
Fair use | www.radicalxchange.org (site icon) |
| Rwanda Governance Board (RGB) | ![]() |
Fair use | www.rgb.rw (official coat of arms, site favicon) |
| SecureVote | ![]() |
Fair use | web.archive.org (auto-detected) |
| Sitra | Fair use | www.sitra.fi (site asset, auto-detected svg-icon) | |
| SoCentral | ![]() |
Fair use | cdn.prod.website-files.com (site asset, auto-detected img-logo) |
| Sortition Foundation | ![]() |
Fair use | assets.nationbuilder.com (site asset, auto-detected og-image) |
| Sortition Foundation (Australia) | ![]() |
Fair use | assets.nationbuilder.com (site asset, auto-detected og-image) |
| Team Mirai | ![]() |
Fair use | team-mir.ai (site asset, auto-detected img-logo) |
| TEV-DEM | ![]() |
Fair use | lookaside.fbsbx.com |
| The Australia Institute — Democracy & Accountability Program | ![]() |
Fair use | australiainstitute.org.au (site asset, auto-detected apple-touch-icon) |
| The Democracy Foundation | ![]() |
Fair use | web.archive.org (auto-detected) |
| They Vote For You | Fair use | theyvoteforyou.org.au (auto-detected) | |
| Transparencia por Colombia | ![]() |
Fair use | transparenciacolombia.org.co (site asset, auto-detected apple-touch-icon) |
| Transparency International New Zealand (TINZ) | Fair use | cdn.prod.website-files.com (site asset, auto-detected img-logo) | |
| Ushahidi | ![]() |
Fair use | www.ushahidi.com (site favicon, auto-detected) |
| Vietnam Fatherland Front (VFF) | ![]() |
Fair use | mattran.org.vn (official emblem, site favicon) |
| Vote Monitor | ![]() |
Fair use | web.archive.org (auto-detected) |
| vTaiwan | ![]() |
Fair use | vtaiwan.tw (site icon) |
| We Do Democracy | ![]() |
Fair use | www.wedodemocracy.dk (site asset, auto-detected img-logo) |
| WeCollect | ![]() |
Fair use | www.wecollect.ch (site asset, auto-detected apple-touch-icon) |
| Your Party | Public domain | Commons | |
| À Nous La Démocratie! | ![]() |
Fair use | anouslademocratie.fr (site asset, auto-detected img-logo) |
Adding a logo
Run python util/check_logo.py --slug <org-slug> --write to probe the org's own website and
download the best logo candidate automatically. It writes the image to
docs/assets/org-logos/<slug>.<ext>, sets logo: in the org's frontmatter, and updates this
README's table. Only high-confidence candidates (an explicit <img> logo tag, an SVG favicon,
or an apple-touch-icon) are written by default — pass --include-low to also accept a
lower-confidence guess (a generic favicon or social-share image), and spot-check those visually
afterwards.
To add one by hand instead:
- Download the highest-quality version available (prefer SVG, then PNG) from the org's own site, or from Wikimedia Commons if a suitably licensed version exists there.
- Place it at
docs/assets/org-logos/<org-slug>.<ext>, where<org-slug>matches the org's filename underdocs/organisations/(without.md). - Add
logo: /assets/org-logos/<org-slug>.<ext>to the org's frontmatter. - A remote URL (e.g. a Wikimedia Commons or the org's own hosted file) is also valid when a
local copy isn't warranted — see the international-comparator pattern in
docs/assets/party-logos/README.md. - For non-free/fair use logos, prefer the org's own official site asset (favicon, brand kit, masthead) over a third-party mirror.
- Add an entry to
docs/assets/org-logos/sources.json(slug → title/path/license/source/note) and re-run the script (or just edit the table above) so it stays in sync.





















































































































